---
id: "resort:skiresort-cerna-hora-pec"
type: "resort"
title: "SkiResort ČERNÁ HORA – PEC"
url: "https://data.skiresort.cz/en/resort"
lang: "en"
release: "m-fbe49f5fc6e5"
dataAsOf: "2026-10-21T20:50:15+02:00"
timezone: "Europe/Prague"
license: "Oficiální data SkiResortu ČERNÁ HORA – PEC (Data Hub). Fakta s provenance per atribut. Zdroj provozních údajů: Holidayinfo / Sitour CZ (zdroj dat: www.holidayinfo.cz, (c) Sitour CZ)."
---

# SkiResort ČERNÁ HORA – PEC

SkiResort ČERNÁ HORA – PEC consists of 6 ski areas (1 of them partner areas): 41 lifts and 56 slopes with 43.6 km in the operator's areas; including partner areas 50 lifts and 69 slopes (50.48 km). Figures are computed from the entities of the release.

Valid as of 21 Oct 2026 20:50 · Release [m-fbe49f](https://data.skiresort.cz/api/v2/releases/latest) · Sources: Data Hub classification, Holidayinfo interaktivní mapa (Sitour CZ), skiresort.cz, Holidayinfo XML export (Sitour CZ), skiresort.cz, source:third-party:visitczechia-com

> Official data of SkiResort ČERNÁ HORA – PEC (Data Hub). Source of operational data: Holidayinfo / Sitour CZ.

## Facts

| Attribute | Value | Source | Confidence |
| --- | --- | --- | --- |
| Lowest elevation of the area | 530 m | [Holidayinfo interaktivní mapa (Sitour CZ)](https://intmap.holidayinfo.cz/webmap.php) (17 Oct 2026) | medium · source conflict |
| Highest elevation of the area | 1,260 m | [Holidayinfo interaktivní mapa (Sitour CZ)](https://intmap.holidayinfo.cz/webmap.php) (17 Oct 2026) | medium |
| Areas forming the resort (as stated by the source) | [Černá hora](https://data.skiresort.cz/en/areas/cerna-hora), [Pec pod Sněžkou](https://data.skiresort.cz/en/areas/pec), [Černý Důl](https://data.skiresort.cz/en/areas/cerny-dul), [Ski areál Malá Úpa](https://data.skiresort.cz/en/areas/mala-upa), [Velká Úpa](https://data.skiresort.cz/en/areas/velka-upa), [Svoboda nad Úpou](https://data.skiresort.cz/en/areas/svoboda) | [skiresort.cz](https://www.skiresort.cz/informace/) (17 Oct 2026) | high · source conflict |
| Operator (name as published) | MEGA PLUS s.r.o. | [Holidayinfo XML export (Sitour CZ)](https://exports.holidayinfo.cz/xml_export.php) (17 Oct 2026) | medium |
| Operator (organization reference) | [MEGA PLUS s.r.o.](https://data.skiresort.cz/en/organizations/mega-plus) | [skiresort.cz](https://www.skiresort.cz/media/uploads/vop/smluvni_prepravni_a_obchodni_podminky.pdf) (17 Oct 2026) | high |
| Award | World Ski Awards 2025 – Czech Republic’s Best Ski Resort | [skiresort.cz](https://www.skiresort.cz/informace/novinky/nabor-na-zimu_241/) (17 Oct 2026) | high |

## Ski areas

| Name | Membership | Lifts | Slopes | Slope length |
| --- | --- | ---: | ---: | ---: |
| [Černá hora](https://data.skiresort.cz/en/areas/cerna-hora) | operator's area | 13 | 18 | 17.5 km |
| [Pec pod Sněžkou](https://data.skiresort.cz/en/areas/pec) | operator's area | 14 | 20 | 14.15 km |
| [Velká Úpa](https://data.skiresort.cz/en/areas/velka-upa) | operator's area | 4 | 3 | 2.4 km |
| [Černý Důl](https://data.skiresort.cz/en/areas/cerny-dul) | operator's area | 7 | 12 | 8.5 km |
| [Svoboda nad Úpou](https://data.skiresort.cz/en/areas/svoboda) | operator's area | 3 | 3 | 1.05 km |
| [Ski areál Malá Úpa](https://data.skiresort.cz/en/areas/mala-upa) | partner area | 9 | 13 | 6.88 km |

## Aggregates (computed from entities)

| Attribute | Value | Definition |
| --- | ---: | --- |
| Lifts | 41 | count(lift) (liftCount) |
| Lifts – triple chairlift | 2 | count(lift; liftType=chairlift-3) (liftCount.chairlift-3) |
| Lifts – quad chairlift | 4 | count(lift; liftType=chairlift-4) (liftCount.chairlift-4) |
| Lifts – six-seat chairlift | 1 | count(lift; liftType=chairlift-6) (liftCount.chairlift-6) |
| Lifts – gondola | 1 | count(lift; liftType=gondola) (liftCount.gondola) |
| Lifts – magic carpet | 6 | count(lift; liftType=magic-carpet) (liftCount.magic-carpet) |
| Lifts – platter lift | 16 | count(lift; liftType=platter) (liftCount.platter) |
| Lifts – T-bar lift | 11 | count(lift; liftType=t-bar) (liftCount.t-bar) |
| Slopes | 56 | count(slope) (slopeCount) |
| Slope length | 43.6 km | sum(slope.lengthMeters)/1000 (slopeLengthKm) |
| Slopes – difficult (black) | 1 | count(slope; difficulty=difficult) (slopeCount.difficult) |
| Slope length – difficult (black) | 0.5 km | sum(slope.lengthMeters; difficulty=difficult)/1000 (slopeLengthKm.difficult) |
| Slopes – easy (blue) | 32 | count(slope; difficulty=easy) (slopeCount.easy) |
| Slope length – easy (blue) | 16.45 km | sum(slope.lengthMeters; difficulty=easy)/1000 (slopeLengthKm.easy) |
| Slopes – easy to intermediate | 2 | count(slope; difficulty=easy-intermediate) (slopeCount.easy-intermediate) |
| Slope length – easy to intermediate | 1.9 km | sum(slope.lengthMeters; difficulty=easy-intermediate)/1000 (slopeLengthKm.easy-intermediate) |
| Slopes – intermediate (red) | 20 | count(slope; difficulty=intermediate) (slopeCount.intermediate) |
| Slope length – intermediate (red) | 22.15 km | sum(slope.lengthMeters; difficulty=intermediate)/1000 (slopeLengthKm.intermediate) |
| Slopes – intermediate to difficult | 1 | count(slope; difficulty=intermediate-difficult) (slopeCount.intermediate-difficult) |
| Slope length – intermediate to difficult | 2.6 km | sum(slope.lengthMeters; difficulty=intermediate-difficult)/1000 (slopeLengthKm.intermediate-difficult) |
| Cross-country trails | 12 | count(crosscountry-trail) (crosscountryTrailCount) |
| Cross-country trail length | 82 km | sum(crosscountry-trail.lengthKm) (crosscountryTrailLengthKm) |
| Ski areas | 5 | count(area) (count.area) |
| Attractions | 7 | count(attraction) (count.attraction) |
| Parking | 12 | count(parking) (count.parking) |
| Points of interest | 84 | count(poi) (count.poi) |
| Services | 20 | count(service) (count.service) |
| Ski bus lines | 17 | count(skibus-line) (count.skibus-line) |
| Sled runs | 1 | count(sled-run) (count.sled-run) |
| Snow parks | 2 | count(snowpark) (count.snowpark) |
| Summer attractions | 7 | count(summer-attraction) (count.summer-attraction) |
| Webcams (stations) | 15 | count(webcam) (count.webcam) |

## Including partner areas

| Attribute | Value | Definition |
| --- | ---: | --- |
| Lifts | 50 | count(lift) (liftCount) |
| Lifts – triple chairlift | 2 | count(lift; liftType=chairlift-3) (liftCount.chairlift-3) |
| Lifts – quad chairlift | 4 | count(lift; liftType=chairlift-4) (liftCount.chairlift-4) |
| Lifts – six-seat chairlift | 1 | count(lift; liftType=chairlift-6) (liftCount.chairlift-6) |
| Lifts – gondola | 1 | count(lift; liftType=gondola) (liftCount.gondola) |
| Lifts – magic carpet | 7 | count(lift; liftType=magic-carpet) (liftCount.magic-carpet) |
| Lifts – platter lift | 16 | count(lift; liftType=platter) (liftCount.platter) |
| Lifts – surface lift (unspecified) | 6 | count(lift; liftType=surface-lift) (liftCount.surface-lift) |
| Lifts – T-bar lift | 11 | count(lift; liftType=t-bar) (liftCount.t-bar) |
| Lifts – type not determined | 2 | count(lift; liftType=unknown) (liftCount.unknown) |
| Slopes | 69 | count(slope) (slopeCount) |
| Slope length | 50.48 km | sum(slope.lengthMeters)/1000 (slopeLengthKm) |
| Slopes – difficult (black) | 1 | count(slope; difficulty=difficult) (slopeCount.difficult) |
| Slope length – difficult (black) | 0.5 km | sum(slope.lengthMeters; difficulty=difficult)/1000 (slopeLengthKm.difficult) |
| Slopes – easy (blue) | 42 | count(slope; difficulty=easy) (slopeCount.easy) |
| Slope length – easy (blue) | 20.53 km | sum(slope.lengthMeters; difficulty=easy)/1000 (slopeLengthKm.easy) |
| Slopes – easy to intermediate | 5 | count(slope; difficulty=easy-intermediate) (slopeCount.easy-intermediate) |
| Slope length – easy to intermediate | 4.7 km | sum(slope.lengthMeters; difficulty=easy-intermediate)/1000 (slopeLengthKm.easy-intermediate) |
| Slopes – intermediate (red) | 20 | count(slope; difficulty=intermediate) (slopeCount.intermediate) |
| Slope length – intermediate (red) | 22.15 km | sum(slope.lengthMeters; difficulty=intermediate)/1000 (slopeLengthKm.intermediate) |
| Slopes – intermediate to difficult | 1 | count(slope; difficulty=intermediate-difficult) (slopeCount.intermediate-difficult) |
| Slope length – intermediate to difficult | 2.6 km | sum(slope.lengthMeters; difficulty=intermediate-difficult)/1000 (slopeLengthKm.intermediate-difficult) |
| Cross-country trails | 15 | count(crosscountry-trail) (crosscountryTrailCount) |
| Cross-country trail length | 99 km | sum(crosscountry-trail.lengthKm) (crosscountryTrailLengthKm) |
| Ski areas | 6 | count(area) (count.area) |
| Attractions | 7 | count(attraction) (count.attraction) |
| Parking | 12 | count(parking) (count.parking) |
| Points of interest | 84 | count(poi) (count.poi) |
| Services | 20 | count(service) (count.service) |
| Ski bus lines | 17 | count(skibus-line) (count.skibus-line) |
| Sled runs | 1 | count(sled-run) (count.sled-run) |
| Snow parks | 2 | count(snowpark) (count.snowpark) |
| Summer attractions | 7 | count(summer-attraction) (count.summer-attraction) |
| Webcams (stations) | 15 | count(webcam) (count.webcam) |

## Statements of sources (not model figures)

| Attribute | Value | Source | Quote |
| --- | --- | --- | --- |
| Number of areas as stated by a source | 6 | [skiresort.cz](https://www.skiresort.cz/informace/) | „SkiResort tvoří 6 blízkých areálů - Černá hora, Pec pod Sněžkou, Černý Důl, Malá Úpa, Velká Úpa a Svoboda nad Úpou.“ |
| Number of lifts as stated by a source | 51 | [source:third-party:visitczechia-com](https://www.visitczechia.com/nl-nl/things-to-do/places/winter-sports/ski-areals/s-cerna-hora-ski-resort) | „51 liften“ |
| Slope length as stated by a source | 50 km | [skiresort.cz](https://www.skiresort.cz/skiarealy/) | „Šest areálů a 50 kilometrů sjezdovek a lyžařských cest na 1 skipas“ |
| Slope length as stated by a source | 50.2 km | [source:third-party:visitczechia-com](https://www.visitczechia.com/nl-nl/things-to-do/places/winter-sports/ski-areals/s-cerna-hora-ski-resort) | „50,2 km piste: 46% blauw, 51% rood, 4% zwart“ |
| Cross-country length as stated by a source | 101 km | [skiresort.cz](https://www.skiresort.cz/aktivity/bezecke-trate/) | „101 km běžeckých tratí v regionu východních Krkonoš“ |

## Identifiers

- **Canonical ID:** resort:skiresort-cerna-hora-pec
- **Other names:** SkiResort Czarna Góra – Pec pod Śnieżką · SkiResort ČERNÁ HORA - PEC · SkiResort Černá hora - Pec · Skiresort Černá Hora-Pec · Skiresort Černá hora – Pec · skiresortch · Černá hora – Pec
- **holidayinfoevalalias:** skiresortch
- **legacy-id:** resort:cerna-hora-pec
- **openskimap:** 583dbc4651db7ebcc7875a11180b634ec108ba8a
- **osm:** [relation/17566471](https://www.openstreetmap.org/relation/17566471)
- **skimap:** 14163, 14177, 14180, 1830
- **skimaporg:** 14163, 14177, 14180, 1830
- **website:** leto.skiresort.cz, skiresort.cz

## Machine-readable versions

- [JSON (API v2)](https://data.skiresort.cz/api/v2/resort)
- [JSON-LD (schema.org)](https://data.skiresort.cz/api/v2/resort) (header Accept: application/ld+json)
- [Markdown](https://data.skiresort.cz/en/resort.md)
- [OpenAPI 3.1](https://data.skiresort.cz/openapi.json)
- [Documentation](https://data.skiresort.cz/docs)

## How this data is produced

Values result from source priority rules (human-verified > official web and PDF > Holidayinfo for operations > registries > OpenStreetMap > third parties). Source conflicts are never resolved silently – they are flagged and listed in the quality report. The page is generated from an immutable release, just like the API.

- Data Hub classification
- [Holidayinfo interaktivní mapa (Sitour CZ)](https://intmap.holidayinfo.cz/) – Zdroj dat: www.holidayinfo.cz, (c) Sitour CZ (licence: Provozní údaje z Holidayinfo na základě smlouvy MEGA PLUS s.r.o. se Sitour CZ; uvádějte atribuci „Zdroj dat: www.holidayinfo.cz, (c) Sitour CZ“)
- [Holidayinfo XML export (Sitour CZ)](https://exports.holidayinfo.cz/xml_export.xsd) – Zdroj dat: www.holidayinfo.cz, (c) Sitour CZ (licence: Provozní údaje z Holidayinfo na základě smlouvy MEGA PLUS s.r.o. se Sitour CZ; uvádějte atribuci „Zdroj dat: www.holidayinfo.cz, (c) Sitour CZ“)
- [skiresort.cz](https://skiresort.cz/)
- [skiresort.cz](https://skiresort.cz/)

The licence of the resort's own data (proposed CC BY 4.0) is pending approval; third-party data per source attribution.

Attribution: Data Hub SkiResort ČERNÁ HORA – PEC · Zdroj dat: www.holidayinfo.cz, (c) Sitour CZ
